CFD Championship U11, U13 2023 (Russia, Yaroslavl 28.10.2023) - Final Individual Results
Rank Name Cat. Rating # Title Round  1 - 90' Round  2 - 90' Total - 180
#2 #2 #2 #3 = + #2 #2 #2 #3 + + Points
1. 2. 3. 4. 5. 6. 7. 8. 9. 10. 11. 12. 60
1 Vasiliev, Ivan Dm   j   1506.45 h - - 5 5 5 5 5 5 18 5 5 5 5 1.5 5 88 56.5 106
2 Teremkov, Vladimir Al   j   1517.33 h - - 5 5 5 5 5 5 43 5 5 0 5 3.5 5 43 53.5 86
3 Kuzminykh, Artem   j   - - - 5 5 5 5 5 5 50 5 5 5 5 1.5 0 66 51.5 116
4 Sviridenko, Arkadiy   j   - - - 5 5 5 5 5 5 90 5 5 0 5 1.5 2 90 48.5 180
5 Akimov, Denis L   j   1354.76 h - - 5 5 5 5 5 5 68 5 5 0 5 0 2 71 47 139
6 Avagian, Artur   j   1516.06 h - - 5 0 5 5 5 5 60 0 5 0 5 1.5 5 67 41.5 127
7 Makovetskiy, Artem   j   - - - 5 5 5 5 5 0 26 0 5 0 5 1.5 4 67 40.5 93
8 Pavlova, Maria   jw   - - - 5 5 5 5 5 2 52 0 5 0 5 0 2 68 39 120
9 Ivanov, Vladimir   j   - - - 5 5 5 5 0 2 60 5 5 0 2.5 0 4 76 38.5 136
10 Rodionov, Nikita   j   - - - 5 5 5 5 5 2 70 0 5 0 0 1.5 4 90 37.5 160
11 Radushinskaia, Svetlana   jw   - - - 5 5 5 5 5 2 58 0 5 5 0 0 0 63 37 121
12 Karasev, Elisey   j   - - - 0 5 5 5 5 2 74 5 5 5 0 0 0 85 37 159
13 Ganina, Polina   jw   - - - 5 5 5 5 0 3 86 5 5 0 2.5 1.5 0 90 37 176
14 Bojarkin, Egor   j   - - - 5 5 5 5 4 3 90 0 5 0 2.5 0 2 78 36.5 168
15 Aminova, Diana   jw   - - - 5 5 5 5 4 0 60 5 5 0 0 0 2 73 36 133
16 Russkih, Oleg   j   - - - 5 5 5 5 5 4 44 0 0 0 5 1.5 0 78 35.5 122
17 Okorokov, Roman   j   - - - 5 5 5 5 4 2 68 0 5 0 2.5 1.5 0 76 35 144
18 Blokhin, Dmitry   j   - - - 5 5 5 5 5 2 59 0 5 0 2.5 0 0 33 34.5 92
19 Novozhilova, Lubov Pav   jw   - - - 0 5 5 5 5 0 56 5 5 0 0 0 4 66 34 122
20 Kalinin, Daniil   j   - - - 5 5 5 0 5 2 59 0 5 0 5 0 2 66 34 125
21 Simov, Viktor   j   - - - 5 5 5 5 4 1 59 0 5 0 0 1.5 2 66 33.5 125
22 Konotop, Maria   jw   - - - 5 5 5 5 0 2 68 0 5 0 2.5 1.5 2 84 33 152
23 Smirnov, Ivan   j   - - - 5 5 5 5 4 1 77 0 5 0 2.5 0 0 90 32.5 167
24 Papikhin, Platon   j   - - - 5 0 5 5 4 2 90 0 5 0 5 1.5 0 85 32.5 175
25 Gubkin, Konstantin   j   - - - 5 5 5 5 0 2 30 5 5 0 0 0 0 66 32 96
26 Krenev, Ilja   j   - - - 5 5 5 5 0 5 51 0 5 0 0 0 2 74 32 125
27 Kuptsov, Vladimir   j   - - - 5 5 0 5 1 2 65 5 5 0 0 1.5 2 53 31.5 118
28 Misjakin, Aleksey   j   - - - 5 5 5 5 0 2 35 0 5 0 2.5 1.5 0 39 31 74
29 Moskalenko, Aleksandra   jw   - - - 5 5 5 5 0 1 36 5 5 0 0 0 0 56 31 92
30 Prikaznov, Ilja   j   - - - 5 5 5 0 0 2 48 5 5 0 2.5 1.5 0 85 31 133
31 Mukhorina, Maria   jw   - - - 0 5 5 5 5 2 74 0 5 0 0 1.5 2 55 30.5 129
32 Kozikov, Saveliy Kon   j   - - - 5 5 5 0 0 2 59 0 5 0 5 1.5 2 73 30.5 132
33 Kuznetsov, Egor   j   - - - 5 0 5 5 5 0 50 0 5 0 5 0 0 67 30 117
34 Melnikov, Andrey   j   - - - 5 5 5 5 0 0 68 5 5 0 0 0 0 65 30 133
35 Russkih, Prohor   j   - - - 5 5 5 5 0 0 66 0 5 0 5 0 0 74 30 140
36 Merezhko, Sergey   j   - - - 5 5 5 5 0 0 79 0 5 0 5 0 0 88 30 167
37 Krivetz, Georgij   j   1542.11 h - - 5 5 5 5 0 1 79 0 5 0 0 1.5 2 87 29.5 166
38 Silaev, Egor   j   - - - 5 5 5 0 0 0 69 0 5 0 5 1.5 2 57 28.5 126
39 Voevoda, Daniil   j   - - - 5 5 5 5 0 3 90 0 5 0 0 0 0 85 28 175
40 Voronin, Sergey   j   - - - 5 5 0 5 0 1 67 5 5 0 0 1.5 0 52 27.5 119
41 Kuzyanova, Snezhana   jw   - - - 5 5 5 5 0 1 60 0 5 0 0 1.5 0 84 27.5 144
42 Bednov, Kirill   j   - - - 5 5 5 0 0 2 62 5 5 0 0 0 0 70 27 132
43 Petrov, Ivan   j   - - - 5 5 5 0 0 2 39 0 5 0 2.5 1.5 0 85 26 124
44 Vorobjev, Alexander   j   - - - 5 5 5 0 1 0 67 0 5 5 0 0 0 85 26 152
45 Iljina, Ksenia   jw   - - - 5 5 5 0 0 5 47 0 5 0 0 0 0 64 25 111
46 Vishneva, Vera   jw   1586.40 828 - 5 5 5 - - - 69 0 5 0 0 0 5 63 25 132
47 Kuzmina, Karina   jw   - - - 5 5 5 0 0 2 20 5 0 0 0 0 2 84 24 104
48 Strekalova, Elizaveta   jw   - - - 5 5 5 0 0 2 44 0 5 0 0 0 2 82 24 126
49 Kuzmina, Sofia   jw   - - - 5 5 5 0 0 2 81 0 5 0 0 0 2 63 24 144
50 Kozikova, Maria   jw   - - - 5 5 5 0 0 2 45 0 0 0 5 1.5 0 61 23.5 106
51 Vasilevskiy, Alexander   j   - - - 5 0 0 5 0 2 67 5 5 0 0 1.5 0 52 23.5 119
52 Zhuravlev, Petr   j   - - - 5 5 5 0 0 2 61 0 5 0 0 1.5 0 65 23.5 126
53 Burmistrov, Dmitriy   j   - - - 5 5 0 5 0 2 90 0 5 0 0 1.5 0 65 23.5 155
54 Dybovoy, Filipp   j   - - - 5 5 5 5 0 2 90 0 0 0 0 1.5 0 90 23.5 180
55 Gagarenkova, Alisa   jw   - - - 0 5 5 5 1 2 60 0 5 0 0 0 0 63 23 123
56 Rusanov, Daniil   j   - - - 5 5 5 0 1 0 65 0 5 0 0 0 2 61 23 126
57 Borisov, Mikhail   j   - - - 5 5 5 0 1 2 80 0 5 0 0 0 0 89 23 169
58 Guseva, Valeriya   jw   - - - 0 0 5 5 4 0 90 0 5 0 2.5 1.5 0 90 23 180
59 Ulibishev, Nikolay   j   - - - 0 5 0 5 3 2 68 0 5 0 2.5 0 0 60 22.5 128
60 Lapotjko, Vladimir   j   - - - 0 5 5 5 0 0 90 0 5 0 2.5 0 0 51 22.5 141
61 Gagaeva, Maria   jw   - - - 5 5 5 0 0 2 46 0 5 0 0 0 0 64 22 110
62 Seleznev, Artem   j   - - - 5 0 5 5 0 0 68 0 5 0 0 0 2 56 22 124
63 Aminov, Daniel   j   - - - 5 0 5 5 0 2 90 0 5 0 0 0 0 69 22 159
64 Parfenov, Anton   j   - - - 5 5 5 0 0 0 57 0 5 0 0 1.5 0 63 21.5 120
65 Vorobjev, Aleksey   j   - - - 5 5 5 0 0 0 68 5 0 0 0 1.5 0 64 21.5 132
66 Shapkina, Lilia   jw   - - - 5 5 5 0 0 0 85 0 5 0 0 1.5 0 88 21.5 173
67 Vedmedjuk, Ivan   j   - - - 0 5 5 5 3 0 56 0 0 0 0 0 2 65 20 121
68 Zotova, Milana   jw   - - - 0 0 5 0 0 0 71 5 5 0 5 0 0 65 20 136
69 Desyatirichenko, Alexandra   jw   - - - 5 5 0 0 1 2 90 0 5 0 0 0 2 61 20 151
70 Tsigankov, Ilja   j   - - - 5 5 5 0 0 0 90 0 5 0 0 0 0 90 20 180
71 Sinitsin, German   j   - - - 0 5 5 0 0 1 20 0 5 0 0 0 2 37 18 57
72 Obolonsky, Daniil   j   - - - 5 0 5 0 1 - 67 0 5 0 0 0 2 61 18 128
73 Tonkikh, Grigoriy   j   - - - 0 5 5 0 0 0 47 0 5 0 2.5 0 0 37 17.5 84
74 Fedulov, Mikhail   j   - - - 5 0 5 0 0 0 64 0 5 0 0 1.5 0 55 16.5 119
75 Kalashnikov, Ilja   j   - - - 5 0 0 5 0 2 48 0 0 0 0 1.5 2 53 15.5 101
76 Grishanova, Alina   jw   - - - 5 0 0 0 0 0 81 0 5 0 5 0 0 58 15 139
77 Kozar, Yaroslav   j   - - - 0 5 0 0 2 2 40 0 5 0 0 0 0 34 14 74
78 Trifonova, Darja   jw   - - - 5 0 0 0 1 1 90 0 5 0 0 1.5 0 78 13.5 168
79 Derkachev, Artemiy   j   - - - 5 0 0 0 0 1 90 0 0 0 5 1.5 0 68 12.5 158
80 Shatov, Lev   j   - - - 5 0 0 0 0 2 66 0 5 0 0 0 0 34 12 100
81 Borodulin, Gleb   j   - - - 0 5 0 0 2 0 30 0 5 0 0 0 0 77 12 107
82 Shipovskikh, Agata   jw   - - - 0 5 0 0 1 1 56 0 5 0 0 0 0 74 12 130
83 Rozhina, Anna   jw   - - - 0 0 5 0 0 0 90 5 0 0 0 0 2 90 12 180
84 Israilov, Timur   j   - - - 0 0 5 0 1 0 90 5 0 0 0 0 0 89 11 179
85 Borodulin, Saveliy   j   - - - 5 0 0 0 0 0 41 0 5 0 0 0 0 66 10 107
86 Smirnova, Alisa   jw   - - - 0 0 0 5 0 2 90 0 0 0 0 1.5 0 67 8.5 157
87 Vasiliev, Vladimir   j   - - - 5 0 0 0 0 2 41 0 0 0 0 0 0 90 7 131
88 Koroleva, Sofya   jw   - - - 0 0 0 0 0 2 90 0 5 0 0 0 0 66 7 156
89 Strakhova, Ekaterina   jw   - - - 0 0 0 0 0 2 63 0 0 0 0 0 0 90 2 153
90 Koptev, Daniil   j   - - - 0 0 0 0 0 0 90 0 0 0 0 0 0 90 0 180
Main Judge: Moskvin, Alexey          Assistant: Zolotov, Bogdan          Problems Selected by: Afromeev, Vladimir

Problems' Difficulty (90  Solvers)
ID Tag Difficulty Average 5(Correct Solution) 0 < Pts. < 5 0 (Wrong Solution) - (No Solution)
9 #2 944 0.28 5 0 85 0
11 + 872 0.64 0 37 53 0
12 + 808 0.96 4 29 57 0
7 #2 744 1.28 23 0 67 0
5 = 704 1.48 17 21 51 1
10 #3 700 1.50 20 14 56 0
6 + 686 1.57 8 53 27 2
4 #3 456 2.72 49 0 40 1
2 #2 256 3.72 67 0 23 0
1 #2 222 3.89 70 0 20 0
3 #2 222 3.89 70 0 20 0
8 #2 156 4.22 76 0 14 0

Created by WFCC Solving Tournament Manager